You should read The Compound Effect

The Compound Effect is straight forward with its message. Consistently developing slow compounds return over time. The concept is started with a “would you rather” question. Would you rather, have $3M now or a penny a day doubled for 31 days (a month). When you start slow and build a little on what you have, it appears nothing has changed. As the table behind shows that even after 2 weeks, the penny is the wrong choice. At Day 17, you first clear $1,000. By Day 21, you finally clear $10,000. By Day 28, you clear $1M. Then finally at Day 30, the penny has a better return. Day 31, it’s now $10M.

When you start new things in life, you may suck. But with a little effort, just 1%, can be drastically improved over time. It my be weeks or month to notice the change, but that doesn’t mean never start. It’s a test of patience and priority. It’s okay to learn. It’s okay to go slow. It’s okay to make mistakes. These efforts that feel like nothing now, will go, but you have to stay your path. Good luck on yours.

Penny Doubled $3M at once Variance

Day 1 $0.01 $3,000,000.00 $2,999,999.99

Day 2 $0.02 $3,000,000.00 $2,999,999.98

Day 3 $0.04 $3,000,000.00 $2,999,999.96

Day 4 $0.08 $3,000,000.00 $2,999,999.92

Day 5 $0.16 $3,000,000.00 $2,999,999.84

Day 6 $0.32 $3,000,000.00 $2,999,999.68

Day 7 $0.64 $3,000,000.00 $2,999,999.36

Day 8 $1.28 $3,000,000.00 $2,999,998.72

Day 9 $2.56 $3,000,000.00 $2,999,997.44

Day 10 $5.12 $3,000,000.00 $2,999,994.88

Day 11 $10.24 $3,000,000.00 $2,999,989.76

Day 12 $20.48 $3,000,000.00 $2,999,979.52

Day 13 $40.96 $3,000,000.00 $2,999,959.04

Day 14 $81.92 $3,000,000.00 $2,999,918.08

Day 15 $163.84 $3,000,000.00 $2,999,836.16

Day 16 $327.68 $3,000,000.00 $2,999,672.32

Day 17 $655.36 $3,000,000.00 $2,999,344.64

Day 18 $1,310.72 $3,000,000.00 $2,998,689.28

Day 19 $2,621.44 $3,000,000.00 $2,997,378.56

Day 20 $5,242.88 $3,000,000.00 $2,994,757.12

Day 21 $10,485.76 $3,000,000.00 $2,989,514.24

Day 22 $20,971.52 $3,000,000.00 $2,979,028.48

Day 23 $41,943.04 $3,000,000.00 $2,958,056.96

Day 24 $83,886.08 $3,000,000.00 $2,916,113.92

Day 25 $167,772.16 $3,000,000.00 $2,832,227.84

Day 26 $335,544.32 $3,000,000.00 $2,664,455.68

Day 27 $671,088.64 $3,000,000.00 $2,328,911.36

Day 28 $1,342,177.28 $3,000,000.00 $1,657,822.72

Day 29 $2,684,354.56 $3,000,000.00 $315,645.44

Day 30 $5,368,709.12 $3,000,000.00 $(2,368,709.12)

Day 31 $10,737,418.24 $3,000,000.00 $(7,737,418.24)



Previous
Previous

The Elephant in the Brain

Next
Next

Eat That Frog